Application for admission to the International Environmental Doctoral School – proposed PhD projects
The International Environmental Doctoral School is seeking candidates for PhD projects in the field of natural sciences as well as engineering and technology. Description of the proposed PhD projects has been included in the tables below.
Candidates can also apply for projects where research and doctoral scholarship are funded from research grants.
Earlier contacts with project supervisors via email are welcome. E-mail addresses are included in the project descriptions.
In order to apply for a PhD position, please register in the IRK system (link) and follow the guidelines in the project descriptions.
No. | Application | Title of PhD project | Institution | Supervisor I | Supervisor II |
---|---|---|---|---|---|
IEDS/2020/US/01 | closed | Permafrost and underground glaciation in and around the Chopok massif, Low Tatras, Slovakia | The University of Silesia in Katowice | dr. hab. Wojciech Dobiński, prof. UŚ, University of Silesia in Katowice | |
IEDS/2020/US/02 | closed | Dendroclimatic response of tundra vegetation to contemporary environmental changes in the Arctic | The University of Silesia in Katowice | dr hab. Magdalena Opała-Owczarek, prof. UŚ, University of Silesia in Katowice | |
IEDS/2020/US/03 | closed | Evolution of drainage system in glacierized Arctic basin driven by climate changes at Werenskioldbreen catchment, Svalbard | The University of Silesia in Katowice | prof. dr hab. Jacek A. Jania, University of Silesia in Katowice | |
IEDS/2020/US/04 | closed | Pedogenesis and long-term evolution of pit-mound topography under the past and contemporaneous regime of forest dynamics in Tatra Mountains (Poland, Slovakia) and Alaska (U.S.A.) | The University of Silesia in Katowice | dr hab. Łukasz Pawlik, prof. UŚ, University of Silesia in Katowice | dr Brian Buma, University of Colorado in Denver |
IEDS/2020/US/05 | closed | Charakterystics of Fe-bearing compounds of anthropogenic origin and their transformations in soils affected by industrial immissions | The University of Silesia in Katowice | dr hab. Aneta Hanc-Kuczkowska, University of Silesia in Katowice and dr hab. Marzena Rachwał, Institute of Environmental Engineering, Polish Academy of Sciences, Zabrze | |
IEDS/2020/US/06 | closed | Advanced polymer and carbon materials in water and medical rescue | The University of Silesia in Katowice | dr hab. Andrzej Swinarew prof. UŚ, University of Silesia in Katowice | |
IEDS/2020/IO PAN/03 | closed | Seasonal and inter annul variability of meroplankton in an Arctic fjord (Isfjorden) | Institute of Oceanology Polish Academy of Sciences | prof. dr hab. Piotr Kukliński, Institute of Oceanology PAN oraz dr hab. Agata Weydmann-Zwolicka, Institute of Oceanography University of Gdańsk | |
IEDS/2020/IGF/01 | closed | Influence of glaciers recession from tidewater to land-based on the fiord sedimentology | Institute of Geophysics Polish Academy of Sciences | dr Mateusz Moskalik, Institute of Geophysics PAN | |
IEDS/2020/IM PAN/01 | closed | Mathematical analysis of hydrodynamical models | Institute of Mathematics Polish Academy of Sciences | dr hab. Aneta Wróblewska-Kamińska, Institute of Mathematics Polish Academy of Sciences |
No. | Recruitment | Title of PhD project | Institution | Supervisor I | Supervisor II |
---|---|---|---|---|---|
IEDS/2020/IO PAN/01 | closed OAS: MŚSD/IEDS-IOPAN-01* | Characteristics of organic matter released from permafrost | Institute of Oceanology Polish Academy of Sciences | dr hab. Karol Kuliński, prof. IO PAN, Institute of Oceanology PAN | |
IEDS/2020/IO PAN/02 | closed OAS: MŚSD/IEDS-IOPAN-02* | Impact of organic matter released from permafrost on the marine CO2 system | Institute of Oceanology Polish Academy of Sciences | dr hab. Karol Kuliński, prof. IO PAN, Institute of Oceanology PAN | |
IEDS/2020/IO PAN/04 | closed OAS: MŚSD/IEDS-IOPAN-04* | Variability of inherent optical properties of seawater in relation to the concentration, composition and size distribution of suspended particulate matter in selected fjords of western Spitsbergen | Institute of Oceanology Polish Academy of Sciences | dr. hab. Sławomir B. Woźniak, Institute of Oceanology PAN and prof. Dariusz Stramski, Scripps Institution of Oceanography - University of California San Diego, USA | |
IEDS/2020/IO PAN/05 | closed OAS: MŚSD/IEDS-IOPAN-05* | Reconstruction of postglacial changes in oceanographic conditions in the Nordic Seas based on benthic and planktonic foraminiferal assemblages | Institute of Oceanology Polish Academy of Sciences | prof. dr hab. Marek Zajączkowski, Institute of Oceanology PAN | dr Magdalena Łącka-Wojciechowska, Institute of Oceanology PAN, Sopot, Poland |
IEDS/2020/IO PAN/06 | closed OAS: MŚSD/IEDS-IOPAN-06* | Significance of submarine groundwater discharge (SGD) in the Arctic | Institute of Oceanology Polish Academy of Sciences | dr Beata Szymczycha, Institute of Oceanology PAN | Dr. Aivo Lepland, Geological Survey of Norway, Trondheim, Norway, and Dr. Wei-Li Hong, Department of Geological Sciences, Stockholm University, Sweden |
IEDS/2020/IO PAN/07 | closed OAS: MŚSD/IEDS-IOPAN-07* | Ancient environmental DNA: a new proxy of paleobiodiversity | Institute of Oceanology Polish Academy of Sciences | prof. Jan Pawłowski, Institute of Oceanology PAN | dr Joanna Pawłowska, Institute of Oceanology Polish Academy of Sciences, Sopot, Poland |
IEDS/2020/IGF/02 | closed OAS: MŚSD/IEDS-IGF-02* | Tracing Archean crust in the North Atlantic Craton (NAC) of southwest Greenland and northern Labrador | Institute of Geophysics Polish Academy of Sciences | dr hab. Monika A. Kusiak, Institute of Geophysics PAN | Prof. Martin Whitehouse, Swedish Museum of Natural History, Stockholm |
*item to choose in the IRK system e.g. MŚSD/IEDS-IOPAN-01