ADMISSION 2023/2024
Application results
ADMISSION 2022/2023
Application results
Title of PhD projects
PhD projects 2022/2023
No | STATUS | PROPOSED TOPIC OF THE PHD PROJECT | AFFILIATE INSTITUTION | SUPERISOR OR SUPERVISORS |
---|---|---|---|---|
IEDS/2022/US/02 | Characteristics of Fe-bearing compounds of anthropogenic origin and their transformations in soils affected by industrial immissions | University of Silesia in Katowice | dr hab. Aneta Hanc-Kuczkowska, prof. UŚ; dr hab. Marzena Rachwał Institute of Environmental Engineering PAS | |
IEDS/2022/US/03 | Long-term stability of nano-structured polypyrrole under environmental conditions | University of Silesia in Katowice | dr hab. Aneta Hanc-Kuczkowska, prof. UŚ; dr inż. Sylwia Golba | |
IEDS/2022/US/04 | Importance of the crevasse zone on the energy balance and effective ablation of the southern Spitsbergen glaciers | University of Silesia in Katowice | dr hab. Bogdan Gądek prof. UŚ; dr Dariusz Ignatiuk |
|
IEDS/2022/IM/01 | Mathematcal analysis of hydrodynamical models | Institute of Mathematics Polish Academy of Sciences | dr hab. Aneta Wróblewska-Kamińska | |
IEDS/2022/IM/02 | Computational mathematics for highly oscillatory phenomena | Institute of Mathematics Polish Academy of Sciences | dr hab. Karolina Kropielnicka, prof. IM PAN | |
IEDS/2022/IO/01 | Climate change impact on underwater light availability in the Arctic waters | Institute of Oceanology Polish Academy of Sciences | dr hab. Mirosław Darecki, prof. IO PAN | |
IEDS/2022/IGF/01 | Influence of glaciers recession, from tidewater to land-based, on the fiord sedimentology | Institute of Geophysics Polish Academy of Sciences | dr hab. Mateusz Moskalik, dr Oskar Głowacki |
No | Status | Proposed topic of the PhD project | Affiliate institution | Superisor or supervisors |
---|---|---|---|---|
IEDS/2022/IGF/A | Closed | Complete aerosol profiles retrieved with synergy of remote sensing and UAV supported measurements | Institute of Geophysics Polish Academy of Sciences | dr hab. Aleksander Pietruczuk; dr Artur Szkop |
No | Status | Proposed topic of the PhD project | Affiliate institution | Superisor or supervisors |
---|---|---|---|---|
IEDS/2022/IGF/B | Closed | Quantifying temporal and spatial variability of glacier calving in Hornsund fjord, Spitsbergen | Institute of Geophysics Polish Academy of Sciences | dr hab. Mateusz Moskalik; dr Oskar Głowacki |
ADMISSION 2021/2022
Application results
Title of PhD projects
PhD projects 2021/2022
No | Status | Proposed topic of the PhD project | Affiliate institution | Superisor or supervisors |
---|---|---|---|---|
IEDS/2021/US/01 | closed | Modeling and prediction of catastrophic damage in forest ecosystem caused by a strong wind in different geoclimatic domains | University of Silesia in Katowice | dr hab. Łukasz Pawlik, prof. UŚ |
IEDS/2021/US/02 | closed | Charakteristics of Fe-bearing compounds of anthropogenic origin and their transformations in soils affected by industrial immissions | University of Silesia in Katowice | dr hab. Aneta Hanc-Kuczkowska, prof. UŚ dr hab. Marzena Rachwał, Institute of Environmental Engineering, Polish Academy of Sciences, Zabrze |
IEDS/2021/US/03 | closed | Long-term stability of nano-structured polypyrrole under environmental conditions | University of Silesia in Katowice | dr hab. Aneta Hanc-Kuczkowska, prof. UŚ dr inż. Sylwia Golba |
IEDS/2021/IO/02 | closed | Feeding frequency of Arctic filter feeders in the era of Atlantification – comparison of warm (2017) and cold (2020) years | Institute of Oceanology Polish Academy of Sciences | dr hab. Monika Kędra, prof. IO PAN, dr Piotr Bałazy |
IEDS/2021/IO/03 | closed | Interannual variability of benthic fauna structure and functioning in an Arctic fiord in a context of global environmental changes | Institute of Oceanology Polish Academy of Sciences | prof. dr hab. Maria Włodarska-Kowalczuk |
IEDS/2021/IO/04 | closed | Climate change impact on mercury levels and bioavailability in the Arctic | Institute of Oceanology Polish Academy of Sciences | dr hab Jacek Bełdowski, dr Dominika Saniewska (Uniwersytet Gdański) |
IEDS/2021/IGF/01 | closed | Pre-Caledonien palaeogeography of Svalbard based on palaeomagnetic investigations of Neoproterozic rocks of eastern Spitsbergen and Nordaustlandet | Institute of Geophysics Polish Academy of Sciences | dr hab. Krzysztof Michalski, prof. IGF PAN |
IEDS/2021/IM/01 | closed | Computationa mathematics for highly oscillatory phenomena | Insttute of Mathematcs Polish Academy of Sciences | dr hab. Karolina Kropielnicka, prof. IM PAN |
IEDS/2021/IM/02 | closed | Mathematcal analysis of hydrodynamical models | Insttute of Mathematcs Polish Academy of Sciences | dr hab. Aneta Wróblewska-Kamińska, prof. IM PAN |
No | Status | Proposed topic of the PhD project | Affiliate institution | Superisor or supervisors |
---|---|---|---|---|
IEDS/2021/US/A | closed | BIOFORCLIM - biomorphodynamics of forested hillslopes driven by forest ecosystem disturbances due to hurricane wind events and their relation to changing climate conditions | University of Silesia in Katowice | dr hab. Łukasz Pawlik, prof. UŚ |
No | Status | Proposed topic of the PhD project | Affiliate institution | Superisor or supervisors |
---|---|---|---|---|
IEDS/2021/IGF/A | closed | Applied remote sensing and geophysical imaging in recognition of water-permafrost interactions in High Arctic catchments | Institute of Geophysics Polish Academy of Sciences | dr hab. inż. Marzena Osuch, prof. IGF PAN dr Tomasz Wawrzyniak |
No | Status | Proposed topic of the PhD project | Affiliate institution | Superisor or supervisors |
---|---|---|---|---|
IEDS/2021/IO/A | closed | Life at both edges of the globe – bipolarity concept tested on pelagic ostracods | Institute of Oceanology Polish Academy of Sciences | prof. dr hab. Katarzyna Błachowiak-Samołyk, dr Emilia Trudnowska |
No | Status | Proposed topic of the PhD project | Affiliate institution | Superisor or supervisors |
---|---|---|---|---|
IEDS/2021/IO/B | closed | Loads and fluxes of heavy metals associated to suspension discharged with glacier meltwaters (Hornsund, Svalbard) | Institute of Oceanology Polish Academy of Sciences | dr hab. Agata Zaborska (IO PAS) dr hab. Mateusz Moskalik (IGF PAS) |
ADMISSION 2020/2021
Application results
list of application results 2020/2021
Title of PhD projects
PhD projects 2020/2021
No. | Application | Title of PhD project | Institution | Supervisor I | Supervisor II |
---|---|---|---|---|---|
IEDS/2020/US/01 | closed | Permafrost and underground glaciation in and around the Chopok massif, Low Tatras, Slovakia | The University of Silesia in Katowice | dr. hab. Wojciech Dobiński, prof. UŚ, University of Silesia in Katowice | |
IEDS/2020/US/02 | closed | Dendroclimatic response of tundra vegetation to contemporary environmental changes in the Arctic | The University of Silesia in Katowice | dr hab. Magdalena Opała-Owczarek, prof. UŚ, University of Silesia in Katowice | |
IEDS/2020/US/03 | closed | Evolution of drainage system in glacierized Arctic basin driven by climate changes at Werenskioldbreen catchment, Svalbard | The University of Silesia in Katowice | prof. dr hab. Jacek A. Jania, University of Silesia in Katowice | |
IEDS/2020/US/04 | closed | Pedogenesis and long-term evolution of pit-mound topography under the past and contemporaneous regime of forest dynamics in Tatra Mountains (Poland, Slovakia) and Alaska (U.S.A.) | The University of Silesia in Katowice | dr hab. Łukasz Pawlik, prof. UŚ, University of Silesia in Katowice | dr Brian Buma, University of Colorado in Denver |
IEDS/2020/US/05 | closed | Charakterystics of Fe-bearing compounds of anthropogenic origin and their transformations in soils affected by industrial immissions | The University of Silesia in Katowice | dr hab. Aneta Hanc-Kuczkowska, University of Silesia in Katowice and dr hab. Marzena Rachwał, Institute of Environmental Engineering, Polish Academy of Sciences, Zabrze | |
IEDS/2020/US/06 | closed | Advanced polymer and carbon materials in water and medical rescue | The University of Silesia in Katowice | dr hab. Andrzej Swinarew prof. UŚ, University of Silesia in Katowice | |
IEDS/2020/IO PAN/03 | closed | Seasonal and inter annul variability of meroplankton in an Arctic fjord (Isfjorden) | Institute of Oceanology Polish Academy of Sciences | prof. dr hab. Piotr Kukliński, Institute of Oceanology PAN oraz dr hab. Agata Weydmann-Zwolicka, Institute of Oceanography University of Gdańsk | |
IEDS/2020/IGF/01 | closed | Influence of glaciers recession from tidewater to land-based on the fiord sedimentology | Institute of Geophysics Polish Academy of Sciences | dr Mateusz Moskalik, Institute of Geophysics PAN | |
IEDS/2020/IM PAN/01 | closed | Mathematical analysis of hydrodynamical models | Institute of Mathematics Polish Academy of Sciences | dr hab. Aneta Wróblewska-Kamińska, Institute of Mathematics Polish Academy of Sciences |
No. | Recruitment | Title of PhD project | Institution | Supervisor I | Supervisor II |
---|---|---|---|---|---|
IEDS/2020/IO PAN/01 | closed OAS: MŚSD/IEDS-IOPAN-01* | Characteristics of organic matter released from permafrost | Institute of Oceanology Polish Academy of Sciences | dr hab. Karol Kuliński, prof. IO PAN, Institute of Oceanology PAN | |
IEDS/2020/IO PAN/02 | closed OAS: MŚSD/IEDS-IOPAN-02* | Impact of organic matter released from permafrost on the marine CO2 system | Institute of Oceanology Polish Academy of Sciences | dr hab. Karol Kuliński, prof. IO PAN, Institute of Oceanology PAN | |
IEDS/2020/IO PAN/04 | closed OAS: MŚSD/IEDS-IOPAN-04* | Variability of inherent optical properties of seawater in relation to the concentration, composition and size distribution of suspended particulate matter in selected fjords of western Spitsbergen | Institute of Oceanology Polish Academy of Sciences | dr. hab. Sławomir B. Woźniak, Institute of Oceanology PAN and prof. Dariusz Stramski, Scripps Institution of Oceanography - University of California San Diego, USA | |
IEDS/2020/IO PAN/05 | closed OAS: MŚSD/IEDS-IOPAN-05* | Reconstruction of postglacial changes in oceanographic conditions in the Nordic Seas based on benthic and planktonic foraminiferal assemblages | Institute of Oceanology Polish Academy of Sciences | prof. dr hab. Marek Zajączkowski, Institute of Oceanology PAN | dr Magdalena Łącka-Wojciechowska, Institute of Oceanology PAN, Sopot, Poland |
IEDS/2020/IO PAN/06 | closed OAS: MŚSD/IEDS-IOPAN-06* | Significance of submarine groundwater discharge (SGD) in the Arctic | Institute of Oceanology Polish Academy of Sciences | dr Beata Szymczycha, Institute of Oceanology PAN | Dr. Aivo Lepland, Geological Survey of Norway, Trondheim, Norway, and Dr. Wei-Li Hong, Department of Geological Sciences, Stockholm University, Sweden |
IEDS/2020/IO PAN/07 | closed OAS: MŚSD/IEDS-IOPAN-07* | Ancient environmental DNA: a new proxy of paleobiodiversity | Institute of Oceanology Polish Academy of Sciences | prof. Jan Pawłowski, Institute of Oceanology PAN | dr Joanna Pawłowska, Institute of Oceanology Polish Academy of Sciences, Sopot, Poland |
IEDS/2020/IGF/02 | closed OAS: MŚSD/IEDS-IGF-02* | Tracing Archean crust in the North Atlantic Craton (NAC) of southwest Greenland and northern Labrador | Institute of Geophysics Polish Academy of Sciences | dr hab. Monika A. Kusiak, Institute of Geophysics PAN | Prof. Martin Whitehouse, Swedish Museum of Natural History, Stockholm |
No. | Recruitment | Title of PhD project | Institution | Supervisor I |
---|---|---|---|---|
IEDS_2020_2021_IOPAN_01 | closed OAS: MŚSD/IEDS_2020_2021_IOPAN_01* | Characteristics of marine CO2 system in the coastal zone affected by organic matter release from thawing permafrost | Institute of Oceanology Polish Academy of Sciences | dr hab. Karol Kuliński, prof. IO PAN, Institute of Oceanology PAN |